| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | — | — | — | — | — | — | — | — | — | £71 | £305 |
| Current assets | £892 | £892 | £892 | £892 | £1,126 | £496 | £311 | £1,885 | £1,726 | £514 | £660 |
| Fixed assets | — | — | — | — | £110 | £110 | £165 | £246 | £368 | £549 | £487 |
| Creditors | £33,274 | £33,274 | £33,274 | £33,274 | £31,417 | £29,976 | £28,127 | £28,390 | £29,582 | £27,431 | £22,499 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch